FazDane Daily Tape
Post-Close Snapshot · No Commentary
Daily TapeMonday · May 11, 2026 · 4:15 PM ET
Index Snapshot OHLC · Δ vs prior close
| Index | Open | High | Low | Close | Δ Pts | Δ % |
|---|---|---|---|---|---|---|
| S&P 500 SPX | — | — | — | 7,412.84 | +14.0 | +0.19% |
| Nasdaq 100 NDX | — | — | — | 29,320.66 | +84.8 | +0.29% |
| Nasdaq Comp COMP | — | — | — | 26,274.13 | +26.3 | +0.10% |
| Russell 2000 RUT | — | — | — | 2,870.64 | +9.4 | +0.33% |
| Dow Jones DJIA | — | — | — | 49,704.47 | +95.31 | +0.19% |
| Volatility VIX | — | — | — | 17.19 | +0.10 | +0.6% |
Futures Settlement / last print
| Contract | Last | High | Low | Δ | Δ % | Note |
|---|---|---|---|---|---|---|
| E-mini S&P /ES | — | — | — | +~14 | +0.19% | Tracks SPX cash close |
| E-mini Nasdaq /NQ | — | — | — | +~85 | +0.29% | Tracks NDX cash close |
| E-mini Russell /RTY | — | — | — | +~9 | +0.33% | Tracks RUT cash close |
| WTI Crude /CL | $98.71 | — | — | +$3.30 | +3.45% | Iran headlines · supply shock bid |
| Copper /HG | ~$6.10 | — | — | — | — | Held above $6.10/lb support |
| Gold /GC | $4,671.40 | — | — | −$1.25 | −0.03% | Real yields up · safe-haven flat |
| 10Y Note Yield /TNX | 43.9 | — | — | +0.3 | +~3 bps | Bonds sold on oil-driven inflation |
Breadth & Sentiment CPCI · SKEW · A/D · NYSI · BPNDX · BPNYA
| Indicator | Value | Δ | Signal | Read |
|---|---|---|---|---|
| Index Put/Call $CPCI | — | — | — | Awaiting CBOE EOD print |
| CBOE SKEW $SKEW | — | — | — | Awaiting CBOE EOD print |
| NYSE A/D $ADD | ~−0.31 | — | Negative | Adv ~42% / Dec ~55% |
| Nasdaq A/D $ADDQ | — | — | Negative | Decliners outpaced; tech masked it |
| NYSE Summation $NYSI | — | — | — | Likely rolled lower w/ negative A/D |
| Bullish Pct NDX $BPNDX | — | — | — | Awaiting StockCharts EOD |
| Bullish Pct NYSE $BPNYA | — | — | — | Awaiting StockCharts EOD |
| S&P 500 Constituents | 219 / 283 / 1 | −64 | Narrow | Adv / Dec / Unch · 43.5% up |
| Net New 52w Highs SPX | −25 | — | Negative | 10 highs vs 35 lows |
| Net New 52w Highs COMP | +15 | — | Marginal | 134 highs vs 119 lows |
SPX Sector Rotation SPDR ETFs · % chg · cash flow
| Sector | ETF | Close | Δ % | Flow | Read |
|---|---|---|---|---|---|
| Technology | XLK | $177.51 | +1.13% | Inflow | Leader · semis & AI hardware |
| Energy | XLE | — | + (oil) | Inflow | Crude +3.45% tailwind |
| Communications | XLC | — | red | Outflow | Faded into close |
| Financials | XLF | $51.18 | −0.12% | Flat | No bid despite higher yields |
| Health Care | XLV | — | red | Outflow | Defensive sold |
| Industrials | XLI | — | red | Outflow | Cyclical pressure |
| Materials | XLB | — | red | Outflow | Despite copper hold |
| Consumer Disc | XLY | — | red | Outflow | DPZ at June 2023 lows |
| Consumer Stpl | XLP | — | red | Outflow | Defensive sold |
| Utilities | XLU | — | red | Outflow | Rate-sensitive sold on yields |
| Real Estate | XLRE | — | red | Outflow | Rate-sensitive sold on yields |
Money Flowing In
XLK · semis, AI hardware (NVDA, AMD, MU, AMAT, INTC, TXN)
XLE · oil & refiners on crude bid
XLE · oil & refiners on crude bid
Money Flowing Out
XLU · XLRE · rate-sensitive defensives
XLP · XLV · XLY · consumer + healthcare
XLI · XLB · XLC · XLF · cyclicals + comms
XLP · XLV · XLY · consumer + healthcare
XLI · XLB · XLC · XLF · cyclicals + comms
Data caveats: OHLC for indexes/futures and EOD prints for $CPCI, $SKEW, $NYSI, $BPNDX, $BPNYA require a paid feed (CBOE / StockCharts / Barchart Pro) — flagged as “—” until wired in. All other figures sourced from public end-of-day reporting.
Informational only. Not financial advice. Past performance is not indicative of future results.