FazDane Daily Tape
Post-Close Snapshot · No Commentary
Daily TapeTuesday · May 12, 2026 · Post-Close
Index Snapshot OHLC · Δ vs prior close
| Index | Open | High | Low | Close | Δ Pts | Δ % |
|---|---|---|---|---|---|---|
| S&P 500 SPX | 7,390.63 | 7,409.57 | 7,338.54 | 7,400.96 | −11.88 | −0.16% |
| Nasdaq 100 NDX | 29,067.36 | 29,188.07 | 28,628.64 | 29,064.80 | −255.86 | −0.87% |
| Russell 2000 RUT | 2,861.83 | 2,861.83 | 2,799.69 | 2,842.83 | 0.00 | 0.00% |
| Dow Jones DJX×100 | 49,740 | 49,824 | 49,308 | 49,761 | +57 | +0.12% |
| Volatility VIX | 18.77 | 19.10 | 17.92 | 17.99 | −0.39 | −2.12% |
Futures Front-month settlement / last print
| Contract | Last | High | Low | Δ | Δ % | Note |
|---|---|---|---|---|---|---|
| E-mini S&P /ESM6 | 7,416.00 | 7,427.50 | 7,410.00 | −10.50 | −0.14% | Tracks SPX cash close |
| E-mini Nasdaq /NQM6 | 29,105.50 | 29,187.00 | 29,055.50 | −64.50 | −0.22% | Tracks NDX cash close |
| E-mini Russell /RTYM6 | 2,849.20 | 2,852.40 | 2,844.40 | −1.20 | −0.04% | Tracks RUT cash close |
| WTI Crude /CLN6 | $97.82 | $98.58 | $97.74 | −$0.69 | −0.70% | Pulled back from Iran spike |
| Copper /HGN6 | $6.659 | $6.673 | $6.623 | +$0.13 | +1.96% | Strong industrial bid |
| Gold /GCM6 | $4,728.90 | $4,734.80 | $4,720.30 | +$42.20 | +0.90% | Safe-haven flow returning |
| 10Y Note /ZNM6 | 110.016 | 110.047 | 109.984 | −0.02 | −0.01% | Flat — yields hold near 4.4% |
Breadth & Sentiment SKEW · A/D · SPX constituents · 52w H/L
| Indicator | Value | Δ | Signal | Read |
|---|---|---|---|---|
| CBOE SKEW $SKEW | 139.41 | −0.80 | Elevated | Tail-risk premium remains rich |
| NYSE A/D (computed) $ADD | +17 | — | Positive | From SPX constituents |
| S&P 500 Constituents | 258 / 241 / 2 | +17 | Marginal | Adv / Dec / Unch · 51.5% up · 501 of 503 queried |
| SPX 52w Highs / Lows | 8 / 16 | −8 net | Negative | New lows outweigh new highs |
SPX Sector Rotation SPDR ETFs · % chg · cash flow
| Sector | ETF | Close | Δ % | Flow | Read |
|---|---|---|---|---|---|
| Health Care | XLV | $145.85 | +1.96% | Inflow | Defensive leader of the day |
| Consumer Stpl | XLP | $84.44 | +1.28% | Inflow | Risk-off rotation |
| Financials | XLF | $51.58 | +0.78% | Inflow | Bank bid persists |
| Energy | XLE | $57.57 | +0.70% | Inflow | Held despite crude pullback |
| Communications | XLC | $115.86 | +0.24% | Inflow | Marginal green |
| Utilities | XLU | $45.19 | +0.11% | Inflow | Rate-sensitive bid |
| Real Estate | XLRE | $44.58 | +0.02% | Flat | Pinned |
| Materials | XLB | $52.14 | −0.23% | Outflow | Weak despite copper gain |
| Industrials | XLI | $174.35 | −0.39% | Outflow | Cyclicals soft |
| Consumer Disc | XLY | $118.29 | −0.91% | Outflow | Risk-off bleed |
| Technology | XLK | $175.20 | −1.51% | Outflow | Mega-cap tech drag |
Money Flowing In
XLV · Health Care +1.96% (clear leader)
XLP · Consumer Staples +1.28%
XLF · Financials +0.78%
XLE · Energy +0.70%
XLP · Consumer Staples +1.28%
XLF · Financials +0.78%
XLE · Energy +0.70%
Money Flowing Out
XLK · Technology −1.51% (worst)
XLY · Consumer Discretionary −0.91%
XLI · Industrials −0.39%
XLB · Materials −0.23%
XLY · Consumer Discretionary −0.91%
XLI · Industrials −0.39%
XLB · Materials −0.23%
Informational only. Not financial advice. Past performance is not indicative of future results.